AKC UKC Ch. Rim Rock Stocklore Mystic Maks (LUA) | Mystic Mickie (LUA) | Ch. Snow Hill Limestone Icon | Ch. Summerhill Braveheart |
Ch. Bar None's Grace Under Fire | |||
Stocklore Star Annie (LUA) | UKC Gr. Ch. Stocklore Top Spot (LUA) | ||
UKC Ch. Robinwood Hannah Do Right | |||
Stocklore Mystic Sadie (LUA) | UKC Gr. Ch. Stocklore Top Spot (LUA) | UKC Ch. Stocklore Amber Sun (LUA) | |
UKC Ch. Stocklore Budgette Buster (LUA) | |||
UKC Ch. Stocklore Vila De Forrest (LUA) | UKC Gr. Ch. Stocklore Forrest Can-O-Pee (LUA) | ||
Robinwood Glamour Girl | |||
Ch. Proctor's Dappled Miss Moneypenny | Tyrodal Kracker Jack | GB Ch. Salsusa Black Jack | GB Ch. Theakston Tamerlan |
Olympic Star of Olbero | |||
Kenvee Rosee of Tyrodal | Tyrodal Black Cat | ||
Prickerly Pak Funn | |||
Ch. Proctor's Dappled Hi-Society NAJ | Ch. Proctor's Dappled Hi-Flyer | Ch. Esquires Razzamatazz | |
Proctor Onyx Jewel of the Mt. | |||
Proctor's Classic Doppler | Ch. Proctor's Dappled Doppler | ||
Ch. Proctor's Dappled Classic |