UKCGrCh. Stocklore Top Spot (LUA) | Ch. Stocklore Amber Sun (LUA) | Ch. Matchless Image of Folklore | Ch. Folklore's Louis L'Amour |
Ch. Matchless Telltale Talisman CGC TT | |||
Bonderman's Selena (LUA) | Stocklore Buddy | ||
Stocklore April Rose (LUA) | |||
UKCCh. Stocklore Budgette Buster (LUA) | Stocklore Squire of Britannia (LUA) | Stocklore Jacob's Ladder (LUA) | |
Robinwood's Apple Jack Annie | |||
Stocklore Status Quo | Stocklore Keynote | ||
Robinwood's Apple Jack Annie | |||
Rim Rock's Whoa Black Betty | Ch. McDottie Keenen Irish Jigs | Ch. Erin Keenen Strik Up The Band | Ch. Erin's Poetic License |
Ch. Erin's Cinnaburst | |||
McDottie Juno Scout's Homer | Ch. Robynpond Lord Of Harts | ||
Ch. McDottie Confetticini Scout | |||
Rim Rock N Siobahn X's N O's | Ch. Rim Rock's Heads I Win RN | Ch. Halle's Dutch Treat Of MGR | |
Ch. Rim Rock Valentine Potpourri | |||
Starwood Sweet Siobahn | Dexter of Starwood | ||
Ch. Starwood Spirit Of Atlantis |