UKC Ch. Stocklore Stalwart (LUA) | Robinwood Snowstorm | Robinwood TS Elliot | Heartsafire Poet O'Robinwood |
Ch. Robinwood's Whispering Hope | |||
Robinwood Snow Angel | Ch. Robinwood's Snow Prince | ||
Ch. Robinwood's Bon Temp Spirit | |||
Stocklore Hallelujah (LUA) | UKC Gr. Ch. Stocklore Top Spot (LUA) | UKC Ch. Stocklore Amber Sun | |
UKC Ch. Stocklore Budgette Buster | |||
UKC Ch. Hannah Do Right | Robinwood Braveheart | ||
Robinwood Sweet Cheriot | |||
UKC Ch. Stocklore Vilia De Forrest (LUA) | UKC Gr. Ch. Stocklore Forrest Can-O-Pee (LUA) | RFBCN Lidgate's Triever Watson (LUA) | Ch. Searspot's Brandon of Lidgate CDX |
RFBCN Blackeyed Susan CD | |||
UKC Ch. Stocklore Budgette Buster (LUA) | UKC Ch. Squire of Britannia | ||
Stocklore Status Quo | |||
Robinwood Glamour Girl | Robinwood's Zorro | Robinwood T.S. Elliot | |
Robinwood Amazing Grace | |||
Heartsafire Oprah O'Robinwood | Ch. Robinwood Thief of Hearts | ||
Robinwood Dannybrook |