Her Pedigree
Aberdeen's All That Jazz (LUA) | UKC Gr. Ch. Stocklore Top Spot (LUA) | UKC Ch. Stocklore Amber Sun (LUA) | Ch. Matchless Image of Folklore |
Bonderman's Selena (LUA) | |||
UKC Ch. Stocklore Budgette Buster | Stocklore Squire of Britannia | ||
Stocklore Status Quo | |||
Ch. Aberdeen's Twilight Time | Aberdeen's Back to the Future | Ch. Aberdeen Sawyer Brown | |
Ch. Spotsalot In the NIck of Time | |||
Hi-Flyer Salem of Aberdeen | Am. Can. Ch. Roadpartner Billie Holiday | ||
Aberdeen's Magic Flute | |||
Ch. Fiacre's Cover Girl | Ch. Fiacre's Calling Card CD RN | Ch. Fiacre's Wake Up Call | Am. Can. Ch. Paisley's Pursuing Perfection |
Ch. Fiacre's Devlilstar Style | |||
Ch. Fiacre's Hot Gossip | Ch. Sunshine Bg Firebuster Jones | ||
Fiacre's Hot Little Number | |||
Ch. Fiacre My Girl | Ch. Fiacre's Hot Shot CD | Ch. Proctor's Hi-Ho Cheerio | |
Am. Can. Ch. Fiacre's Hot Toddy CD | |||
Ch. Fiacre Devilstar Style | Ch. Esquires Razzamatazz | ||
Ch. Devilstar Double Take |