His Pedigree
Can. Ch. Beachcombers Final Answer | Ch. Beachcombers Elijah Harper | Beachcombers Rock Star | Countryroad Morse Code |
Godins Beachcomber Jacqueline | |||
Beachcombers Cameo | Beachcombers The Advocate | ||
Beachcombers Star Frost | |||
Am. Can. Ch. Volanta Vania | Can. Ch. Volanta Viceroy | Can. Mex. Ch. Pinzell De Montjuic | |
Am. Can. Ch. Volanta Sweet Carolina | |||
Can. Ch. Volanta Veloute | Can. Ch. Volanta Volare | ||
Can. Ch. Volanta Vogue | |||
Aberdeen's And Dotter's Ataraxis (LUA) | UKC Gr. Ch. Stocklore Top Spot (LUA) | UKC Ch. Stocklore Amber Sun (LUA) | Ch. Matchless Image of Folklore |
Bonderman's Selina (LUA) | |||
UKC Ch. Stocklore Budgette Buster (LUA) | Stocklore Squire of Britannia (LUA) | ||
Stocklore Status Quo | |||
Ch. Aberdeen's Twilight Time | Aberdeen's Back to the Future | Ch. Aberdeen's Sawyer Brown | |
Ch. Spotsalot In the Nick of Time | |||
Hi-Flyer Salem of Aberdeen | Am. Can. Ch. Roadpartner Billie Holiday | ||
Aberdeen's Magic Flute |